beta

AFGC

American Financial Group Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

american finacial group is an insurance company located in 2971 spring, spring, texas, united states.

Market Cap: 10.8 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.afginc.com/

Shares Outstanding: 83.7 Million

Float: 0

Dividend: 1.2522465470216058 (0.06%)

Beta: 0.8047551732159609

Sector: Finance and Insurance

Industry: Direct Property and Casualty Insurance Carriers

Ethical Flags

Longest drawdown: 1334 trading days

From: 2019-12-31 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2020-11-30 2020-12-15 2020-12-01 0.3203125 Cash
2021-02-26 2021-03-15 2021-03-01 0.320312 Cash
2021-05-28 2021-06-15 2021-06-01 0.320312 Cash
2021-08-31 2021-09-15 2021-09-01 0.320312 Cash
2021-11-30 2021-12-15 2021-12-01 0.320312 Cash
2022-02-28 2022-03-15 2022-03-01 0.320312 Cash
2022-05-31 2022-06-15 2022-06-01 0.320312 Cash
2022-08-31 2022-09-15 2022-09-01 0.320312 Cash
2022-11-30 2022-12-15 2022-12-01 0.320312 Cash
2023-02-28 2023-03-15 2023-03-01 0.320312 Cash
2023-05-31 2023-06-15 2023-06-01 0.320312 Cash
2023-08-31 2023-09-15 0.320312 Cash
2023-11-30 2023-12-15 2023-12-01 0.320312 Cash
2024-02-29 2024-03-15 2024-03-01 0.320312 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud