beta

BWX

SPDR Series Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 887 Million

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 39.6 Million

Float: 0

Dividend: 0.3838974520005577 (0.02%)

Beta: 0.1507930691242452

Sector:

Industry:

Bond Type:

Ethical Flags

Longest drawdown: 2015 trading days

From: 2012-12-31 To: 2020-11-04

Lowest Point:

Tradeweb Government Bond Update - May 2019

via: SeekingAlpha at 2019-06-13 02:31:23:000

The bond market seesaw continues. Following April's increases, yields for 10-year government bonds fell in May amid trade tensions, economic and monetary uncertainty, and political drama, with most sinking by double digits. The U.S. Treasury 10-year mid-yield plunged by 36.5 basis points, tr… read more...

Central Banks Provide A Silver Lining To The Escalating Trade War

via: SeekingAlpha at 2019-06-12 00:10:57:000

Posted by Kristina Hooper, Chief Global Market Strategist on June 10, 2019, in Market & Economic Weekly Market Compass: US cancels its tariffs on Mexico, China warns against traveling to the US, and central banks appear more open to accommodation A collective sigh of reli… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-03 2019-09-09 2019-09-04 0.0262
2019-08-01 2019-08-07 2019-08-02 0.0275
2019-07-01 2019-07-08 2019-07-02 0.0264
2019-06-03 2019-06-07 2019-06-04 0.0288
2019-05-01 2019-05-07 2019-05-02 0.0269
2019-04-01 2019-04-05 2019-04-02 0.0378
2019-03-01 2019-03-07 2019-03-04 0.0262
2019-02-01 2019-02-07 2019-02-04 0.0272
2018-12-19 2018-12-26 2018-12-20 0.0274
2018-12-03 2018-12-07 2018-12-04 0.0272
2018-11-01 2018-11-07 2018-11-02 0.028
2018-10-01 2018-10-05 2018-10-02 0.0272
2018-09-04 2018-09-10 2018-09-05 0.025
2018-08-01 2018-08-07 2018-08-02 0.0262
2018-07-02 2018-07-09 2018-07-03 0.0214
2018-06-01 2018-06-07 2018-06-04 0.0234
2018-05-01 2018-05-07 2018-05-02 0.0197
2018-04-02 2018-04-06 2018-04-03 0.0239
2018-03-01 2018-03-07 2018-03-02 0.0237
2018-02-01 2018-02-07 2018-02-02 0.0217
2017-12-19 2017-12-28 2017-12-20 0.0239
2017-12-01 2017-12-11 2017-12-04 0.0266
2017-11-01 2017-11-09 2017-11-02 0.0261
2017-10-02 2017-10-10 2017-10-03 0.027
2017-09-01 2017-09-12 2017-09-06 0.026
2017-08-01 2017-08-09 2017-08-03 0.0
2017-07-03 2017-07-12 2017-07-06 0.0
2017-06-01 2017-06-09 2017-06-05 0.0
2017-05-01 2017-05-09 2017-05-03 0.0
2017-04-03 2017-04-11 2017-04-05 0.0
2017-03-01 2017-03-09 2017-03-03 0.0
2017-02-01 2017-02-09 2017-02-03 0.0
2016-12-28 2017-01-06 2016-12-30 0.0
2016-12-01 2016-12-09 2016-12-05 0.0
2016-11-01 2016-11-09 2016-11-03 0.0
2016-10-03 2016-10-11 2016-10-05 0.0
2016-09-01 2016-09-12 2016-09-06 0.0
2016-08-01 2016-08-09 2016-08-03 0.0
2016-07-01 2016-07-12 2016-07-06 0.0
2016-06-01 2016-06-09 2016-06-03 0.0
2016-05-02 2016-05-10 2016-05-04 0.0
2016-04-01 2016-04-11 2016-04-05 0.0
2016-03-01 2016-03-09 2016-03-03 0.0
2016-02-01 2016-02-09 2016-02-03 0.0
2015-12-29 2016-01-07 2015-12-31 0.0
2015-12-01 2015-12-09 2015-12-03 0.0
2015-11-02 2015-11-10 2015-11-04 0.0
2015-10-01 2015-10-09 2015-10-05 0.0
2015-09-01 2015-09-10 2015-09-03 0.0
2015-08-03 2015-08-11 2015-08-05 0.0
2015-07-01 2015-07-10 2015-07-06 0.0
2015-06-01 2015-06-09 2015-06-03 0.0
2015-05-01 2015-05-11 2015-05-05 0.0
2015-04-01 2015-04-10 2015-04-06 0.0
2015-03-02 2015-03-10 2015-03-04 0.0
2015-02-02 2015-02-10 2015-02-04 0.0
2014-12-29 2015-01-07 2014-12-31 0.1303
2014-12-01 2014-12-09 2014-12-03 0.0
2014-11-03 2014-11-12 2014-11-05 0.0209
2014-10-01 2014-10-09 2014-10-03 0.0493
2019-10-01 2019-10-07 2019-10-02 0.0262
2019-12-30 2020-01-06 2019-12-31 2019-01-09
2019-12-20 2019-12-27 2019-12-23 2019-01-09
2019-12-02 2019-12-06 2019-12-03 2019-01-09
2019-11-01 2019-11-07 2019-11-04 2019-01-09
2019-10-01 2019-10-07 2019-10-02 2019-01-09 0.026199 Cash
2019-11-01 2019-11-07 2019-11-04 2019-01-09 0.027249 Cash
2019-12-02 2019-12-06 2019-12-03 2019-01-09 0.0266 Cash
2019-12-20 2019-12-27 2019-12-23 2019-01-09 0.027303 Cash
2020-02-03 2020-02-07 2020-02-04 2020-01-31 0.027294 Cash
2020-03-02 2020-03-06 2020-03-03 2020-01-15 0.024736 Cash
2020-04-01 2020-04-07 2020-04-02 2020-01-15 0.029484 Cash
2020-05-01 2020-05-07 2020-05-04 2020-01-15 0.0235 Cash
2020-06-01 2020-06-05 2020-06-02 2020-01-15 0.025735 Cash
2020-07-01 2020-07-07 2020-07-02 2020-01-15 0.027745 Cash
2020-08-03 2020-08-07 2020-08-04 2020-01-15 0.022993 Cash
2020-09-01 2020-09-08 2020-09-02 2020-01-15 0.023359 Cash
2020-10-01 2020-10-07 2020-10-02 2020-09-30 0.0215 Cash
2020-11-02 2020-11-06 2020-11-03 2020-01-15 0.022707 Cash
2020-12-18 2020-12-24 2020-12-21 2020-01-15 0.0
2020-12-18 2020-12-24 2020-12-21 2020-12-17 0.023451 Cash
2021-12-01 2021-12-07 2021-12-02 2021-01-26 0.0
2021-12-17 2021-12-23 2021-12-20 2021-01-26 0.0
2021-12-17 2021-12-23 2021-12-20 2021-01-26 0.0224 Cash
2022-12-19 2022-12-23 2022-12-20 2022-01-14 0.0
2022-12-19 2022-12-23 2022-12-20 2022-01-14 0.029483 Cash
2023-12-18 2023-12-22 2023-12-19 2023-01-17 0.0
2023-12-18 2023-12-22 2023-12-19 2023-01-17 0.028039 Cash
2024-12-19 2024-12-24 2024-12-19 2024-01-03 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2016-09-29 2016-09-13 2016-09-26 2016-09-28 00:00:00 -0400 0.5 2.0 1.0
Data provided by IEX Cloud