beta

GAINM

Gladstone Investment Corporation

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 402 Million

Primary Exchange: NASDAQ/NGS (GLOBAL SELECT MARKET)

Website: https://ir.gladstoneinvestment.com/

Shares Outstanding: 2.3 Million

Float: 0

Dividend: 1.518787516622216 (0.06%)

Beta: 0.0

Sector: Finance and Insurance

Industry: Securities and Commodity Exchanges

Ethical Flags

Longest drawdown: 392 trading days

From: 2019-10-04 To: 2021-03-02

Lowest Point:

6 Monthly High-Yield Preferreds Going Ex-Dividend Next Week, 6% To 7%, No K-1s

via: SeekingAlpha at 2019-06-13 05:15:00:000

Last week we penned an article about the Gladstone family of offerings: Gladstone Investment Corp. ( GAIN ), Gladstone Capital Corp. ( GLAD ), and Gladstone Commercial Corp.,( GOOD ). The article focused on the common distributions of these three firms. However, there's a large group of … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-12-18 2019-12-31 2019-12-19 2019-10-08 0.13020833 Cash
2019-12-18 2019-12-31 2019-12-19 2019-10-08 0.13020833 Cash
2019-12-18 2019-12-31 2019-12-19 2019-10-08 0.13020833 Cash
2019-12-18 2019-12-31 2019-12-19 2019-10-08 0.13020833 Cash
2019-12-18 2019-12-31 2019-12-19 2019-10-08 0.13020833 Cash
2019-12-18 2019-12-31 2019-12-19 2019-10-08 0.13020833 Cash
2019-11-18 2019-11-29 2019-11-19 2019-10-08 0.13020833 Cash
2019-11-18 2019-11-29 2019-11-19 2019-10-08 0.13020833 Cash
2019-11-18 2019-11-29 2019-11-19 2019-10-08 0.13020833 Cash
2019-11-18 2019-11-29 2019-11-19 2019-10-08 0.13020833 Cash
2019-10-21 2019-10-31 2019-10-22 2019-10-08 0.13020833 Cash
2019-10-21 2019-10-31 2019-10-22 2019-10-08 0.13020833 Cash
2019-10-21 2019-10-31 2019-10-22 2019-10-08 0.13020833 Cash
2019-10-21 2019-10-31 2019-10-22 2019-10-08 0.13020833 Cash
2020-01-23 2020-01-31 2020-01-24 2020-01-14 0.13020833 Cash
2020-02-18 2020-02-28 2020-02-19 2020-01-14 0.13020833 Cash
2020-03-19 2020-03-31 2020-03-20 2020-01-14 0.13020833 Cash
2020-04-23 2020-04-30 2020-04-24 2020-04-14 0.13020833 Cash
2020-05-18 2020-05-29 2020-05-19 2020-04-14 0.13020833 Cash
2020-06-18 2020-06-30 2020-06-19 2020-04-14 0.13020833 Cash
2020-07-23 2020-07-31 2020-07-24 2020-07-14 0.13020833 Cash
2020-08-21 2020-08-31 2020-08-24 2020-07-14 0.13020833 Cash
2020-09-22 2020-09-30 2020-09-23 2020-07-14 0.13020833 Cash
2020-10-22 2020-10-30 2020-10-23 2020-10-13 0.13020833 Cash
2020-11-19 2020-11-30 2020-11-20 2020-10-13 0.13020833 Cash
2020-12-22 2020-12-31 2020-12-23 2020-10-13 0.1302083283662796 Cash
2021-03-17 2021-03-31 2021-03-18 2021-01-12 0.130208 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud