beta

KMI

Kinder Morgan Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

kinder morgan is the largest energy infrastructure company in north america. we own an interest in or operate approximately 84,000 miles of pipelines and approximately 165 terminals. our pipelines transport natural gas, refined petroleum products, crude oil, carbon dioxide (co2) and more. we also store or handle a variety of products and materials at our terminals such as gasoline, jet fuel, ethanol, coal, petroleum coke and steel. we are a market leader in each of our businesses – natural gas pipelines, products pipelines, co2, terminals and kinder morgan canada. we have an unparalleled, large footprint of diversified and strategically located assets that are core to north american energy infrastructure and help deliver needed energy products to high-demand markets. please visit www.kindermorgan.com to learn more about our company.

Market Cap: 39.5 Billion

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: kindermorgan.com

Shares Outstanding: 2.22 Billion

Float: 0

Dividend: 1.1022914943559663 (0.06%)

Beta: 0.6144466992254765

Sector: Transportation and Warehousing

Industry: Pipeline Transportation of Natural Gas

Ethical Flags

Longest drawdown: 3766 trading days

From: 2015-04-23 To: 2024-03-07

Lowest Point:

Kinder Morgan: Not Investing In This Company Would Leave You 'Kindered'

via: SeekingAlpha at 2019-06-12 11:14:21:000

Kinder Morgan (NYSE: KMI ) is one of the largest publicly traded energy companies in the United States with a market capitalization close to that of Enterprise Product Partners (NYSE: EPD ). I have previously analyzed these companies, and recommend both of them as an investment (you can read… read more...

Kinder Morgan: Not Investing In This Company Would Leave You 'Kindered'

via: SeekingAlpha at 2019-06-12 11:14:21:000

Kinder Morgan (NYSE: KMI ) is one of the largest publicly traded energy companies in the United States with a market capitalization close to that of Enterprise Product Partners (NYSE: EPD ). I have previously analyzed these companies, and recommend both of them as an investment (you can read… read more...

Chesapeake Energy: I Increased My Shares By 50% Because Shares Are Undervalued And Oversold

via: SeekingAlpha at 2019-06-12 05:30:00:000

Its not easy being a shareholder of Chesapeake Energy ( CHK ). The energy sector in general hasnt really recovered since the oil crash a few years back, headlines toward energy are negative and the younger generation seems to hate fossil fuels. Over the past five years, CHK has… read more...

Chesapeake Energy: I Increased My Shares By 50% Because Shares Are Undervalued And Oversold

via: SeekingAlpha at 2019-06-12 05:30:00:000

Its not easy being a shareholder of Chesapeake Energy ( CHK ). The energy sector in general hasnt really recovered since the oil crash a few years back, headlines toward energy are negative and the younger generation seems to hate fossil fuels. Over the past five years, CHK has… read more...

Midstream: Minority (Owners) Report

via: SeekingAlpha at 2019-06-10 17:44:34:000

There was little need for Midstream and MLPs to show off their recently acquired defensive skills this week. U.S. stocks had their best week of 2019, trading up on hopes of future interest rate cuts to save the day. U.S. midstream corporations (AMUS +2.9%), especially those in the S&P 500,… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-07-30 2019-08-15 2019-07-31 2019-07-17 0.25 No Change QoQ
2019-04-29 2019-05-15 2019-04-30 2019-04-17 0.25 Increase
2019-01-30 2019-02-15 2019-01-31 2019-01-16 0.2 No Change QoQ
2018-10-30 2018-11-15 2018-10-31 2018-10-17 0.2 No Change QoQ
2018-07-30 2018-08-15 2018-07-31 2018-07-18 0.2 No Change QoQ
2018-04-27 2018-05-15 2018-04-30 2018-04-18 0.2 Increase
2018-01-30 2018-02-15 2018-01-31 2018-01-17 0.125 No Change QoQ
2017-10-30 2017-11-15 2017-10-31 2017-10-18 0.125 No Change QoQ
2017-07-27 2017-08-15 2017-07-31 2017-07-19 0.125 No Change QoQ
2017-04-27 2017-05-15 2017-05-01 2017-04-19 0.125 No Change QoQ
2017-01-30 2017-02-15 2017-02-01 2017-01-18 0.125 No Change QoQ
2016-10-28 2016-11-15 2016-11-01 2016-10-19 0.125 No Change QoQ
2016-04-28 2016-05-16 2016-05-02 2016-04-20 0.125 No Change QoQ
2016-01-28 2016-02-15 2016-02-01 2016-01-20 0.125 Decrease
2015-10-29 2015-11-13 2015-11-02 2015-10-21 0.51 Increase
2015-07-30 2015-08-15 2015-08-01 2016-07-20 0.125 No Change QoQ
2015-07-29 2015-08-14 2015-07-31 2015-07-15 0.49 Increase
2015-04-28 2015-05-15 2015-04-30 2015-04-15 0.48 Increase
2015-01-29 2015-02-17 2015-02-02 2015-01-21 0.45 Increase
2014-10-29 2014-11-17 2014-10-31 2014-10-15 0.44 Increase
2019-10-30 2019-11-15 2019-10-31 2019-10-16 0.25 No Change QoQ
2019-10-30 2019-11-15 2019-10-31 2019-10-16 0.25 Cash
2019-10-30 2019-11-15 2019-10-31 2019-10-16 0.25 Cash
2020-01-31 2020-02-18 2020-02-03 2020-01-22 0.25 Cash
2020-05-01 2020-05-15 2020-05-04 2020-04-22 0.2625 Cash
2020-07-31 2020-08-17 2020-08-03 2020-07-22 0.2625 Cash
2020-10-30 2020-11-16 2020-11-02 2020-10-21 0.2625 Cash
2021-01-29 2021-02-16 2021-02-01 2021-01-20 0.2625 Cash
2021-04-29 2021-05-17 2021-04-30 2021-04-21 0.27 Cash
2021-07-30 2021-08-16 2021-08-02 2021-07-21 0.27 Cash
2021-10-29 2021-11-15 2021-11-01 2021-10-20 0.27 Cash
2022-01-28 2022-02-15 2022-01-31 2022-01-19 0.27 Cash
2022-04-29 2022-05-16 2022-05-02 2022-04-20 0.2775 Cash
2022-07-29 2022-08-15 2022-08-01 2022-07-20 0.2775 Cash
2022-10-28 2022-11-15 2022-10-31 2022-10-19 0.2775 Cash
2023-01-30 2023-02-15 2023-01-31 2023-01-18 0.2775 Cash
2023-04-28 2023-05-15 2023-05-01 2023-04-19 0.2825 Cash
2023-07-28 2023-08-15 2023-07-31 2023-07-19 0.2825 Cash
2023-10-30 2023-11-15 2023-10-31 2023-10-18 0.2825 Cash
2024-01-30 2024-02-15 2024-01-31 2024-01-17 0.2825 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud