beta

PHX

PHX Minerals Inc

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

panhandle oil & gas inc is an oil and energy company located in 6007 oklahoma ave, woodward, oklahoma, united states.

Market Cap: 112 Million

Primary Exchange: NEW YORK STOCK EXCHANGE INC.

Website: http://www.panhandleoilandgas.com/

Shares Outstanding: 37 Million

Float: 0

Dividend: 0.0744487865121732 (0.02%)

Beta: 0.7904797974465647

Sector: Mining, Quarrying, and Oil and Gas Extraction

Industry: Crude Petroleum and Natural Gas Extraction

Ethical Flags

Longest drawdown: 1881 trading days

From: 2014-07-22 To: 2024-03-07

Lowest Point:

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-08-21 2019-09-06 2019-08-22 2019-07-18 0.04 No Change QoQ
2019-06-03 2019-06-18 2019-06-04 2019-05-16 0.04 No Change QoQ
2019-02-15 2019-03-07 2019-02-19 2018-12-12 0.04 No Change QoQ
2018-11-20 2018-12-06 2018-11-21 2018-10-26 0.04 No Change QoQ
2018-08-22 2018-09-06 2018-08-23 2018-07-18 0.04 No Change QoQ
2018-06-04 2018-06-19 2018-06-05 2018-05-24 0.04 No Change QoQ
2018-02-16 2018-03-08 2018-02-20 2017-12-15 0.04 No Change QoQ
2017-11-21 2017-12-07 2017-11-22 2017-11-03 0.04 No Change QoQ
2017-08-18 2017-09-07 2017-08-22 2017-07-24 0.04 No Change QoQ
2017-05-26 2017-06-13 2017-05-31 2017-05-19 0.04 No Change QoQ
2017-02-16 2017-03-08 2017-02-21 2016-12-14 0.04 No Change QoQ
2016-11-21 2016-12-07 2016-11-23 2016-10-28 0.04 No Change QoQ
2016-08-17 2016-09-02 2016-08-19 2016-07-26 0.04 No Change QoQ
2016-05-26 2016-06-13 2016-05-31 2016-05-18 0.04 No Change QoQ
2016-02-17 2016-03-04 2016-02-19 2015-12-15 0.04 No Change QoQ
2015-11-19 2015-12-08 2015-11-23 2015-10-26 0.04 No Change QoQ
2015-08-18 2015-09-03 2015-08-20 2015-07-28 0.04 No Change QoQ
2015-05-22 2015-06-10 2015-05-27 2015-05-14 0.04 No Change QoQ
2015-02-17 2015-03-05 2015-02-19 2014-12-12 0.04 No Change QoQ
2014-11-21 2014-12-09 2014-11-25 2014-10-24 0.04 No Change QoQ
2019-11-19 2019-12-06 2019-11-20 2019-10-30 0.04 Cash
2020-02-19 2020-03-06 2020-02-20 2019-12-13 0.04 Cash
2020-05-20 2020-06-05 2020-05-21 2020-05-07 0.01 Cash
2020-08-26 2020-09-11 2020-08-27 2020-08-13 0.01 Cash
2020-11-20 2020-12-07 2020-11-23 2020-10-27 0.01 Cash
2023-02-16 2023-03-03 2023-02-17 2022-12-13 0.0225 Cash
2023-05-19 2023-06-06 2023-05-22 2023-05-09 0.0225 Cash
2023-08-23 2023-09-08 2023-08-24 2023-08-08 0.0225 Cash
2023-11-21 2023-12-07 2023-11-23 2023-11-08 0.03 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2014-10-09 2014-09-11 2014-09-24 2014-10-08 00:00:00 -0400 0.5 2.0 1.0
Data provided by IEX Cloud