beta

VPU

Vanguard Group, Inc.

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 4.91 Billion

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 35.9 Million

Float: 0

Dividend: 4.655889791161405 (0.03%)

Beta: 0.554140038437286

Sector:

Industry:

Ethical Flags

Longest drawdown: 461 trading days

From: 2020-02-18 To: 2024-03-07

Lowest Point:

Investors targeting utilities, higher dividend stocks in latest market rise

via: SeekingAlpha at 2019-06-13 15:00:28:000

The latest rise in the stock market has been helped along by safety stocks such as utilities, consumer staples and real estate, a reversal from earlier this year when cyclical sectors tied to the health of the economy pushed U.S. stock indexes to fresh records. More news on: Vanguard Rea… read more...

May 2019 Utility Review - NRG Takes A Big Hit

via: SeekingAlpha at 2019-06-12 19:27:39:000

Sector Stock Performance May really wasnt a very good month for utility investors, but it was a miserable month for investors in other sectors. Owners of the Utilities Select Sector SPDR ETF ( XLU ) should be happy with only losing 0.8% of their money over that span. The XLU is now a… read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-09-26 2019-10-01 2019-09-27 1.0885
2019-06-21 2019-06-26 2019-06-24 0.9811
2019-03-21 2019-03-26 2019-03-22 0.9454
2018-12-13 2018-12-18 2018-12-14 1.0179
2018-09-24 2018-09-27 2018-09-25 0.9343
2018-06-28 2018-07-03 2018-06-29 1.0156
2018-03-16 2018-03-21 2018-03-19 0.8389
2017-12-14 2017-12-19 2017-12-15 0.9354
2017-09-27 2017-10-02 2017-09-28 0.963
2017-06-28 2017-07-05 2017-06-30 0.876
2017-03-24 2017-03-30 2017-03-28 0.933
2016-12-14 2016-12-20 2016-12-16 0.943
2016-09-20 2016-09-26 2016-09-22 0.919
2016-06-21 2016-06-27 2016-06-23 0.834
2016-03-21 2016-03-28 2016-03-23 0.717
2015-12-17 2015-12-23 2015-12-21 0.878
2015-09-25 2015-10-01 2015-09-29 0.875
2015-06-26 2015-07-02 2015-06-30 0.838
2015-03-23 2015-03-27 2015-03-25 0.823
2014-12-18 2014-12-24 2014-12-22 0.824
2019-09-26 2019-10-01 2019-09-27 2019-09-24 1.0885 Cash
2019-12-16 2019-12-19 2019-12-17 2019-12-13 1.0223 Cash
2020-03-10 2020-03-13 2020-03-11 2020-03-06 0.8749 Cash
2020-09-11 2020-09-16 2020-09-14 2020-09-09 0.8866 Cash
2022-12-15 2022-12-20 2022-12-16 2022-12-13 1.1953 Cash
2023-12-19 2023-12-22 2023-12-20 2023-03-16 0.0
2023-12-19 2023-12-22 2023-12-20 2023-03-16 1.31 Cash
2024-12-23 2024-12-26 2024-12-23 2024-03-05 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
Data provided by IEX Cloud