beta

XBI

SPDR Series Trust

Chart

Stats

Earnings

News

Splits

Dividends

Earnings

Actual EPS
Consensus EPS
Estimated EPS
Number of Estimates
EPS Surprise

Stats

Summary

Market Cap: 7.87 Billion

Primary Exchange: NYSE ARCA

Website:

Shares Outstanding: 78.6 Million

Float: 0

Dividend: 0.016496575145574354 (0.0%)

Beta: 1.1336835000939605

Sector:

Industry:

Ethical Flags

Longest drawdown: 632 trading days

From: 2015-07-17 To: 2018-01-19

Lowest Point:

Notes From The Road: An Equity Investor's Lens On China

via: SeekingAlpha at 2019-06-12 23:48:54:000

By Tony DeSpirito Markets tend to focus on one risk at a time, and its fragile U.S.-China relations that are front and center now. New blog contributor Tony DeSpirito offers up two potential takeaways for equity investors. Headlines over the U.S.-China trade dispute have been p… read more...

Portfolio Composition: Short Commodity, Precious Metals; Long Rare Earths, Biotech

via: SeekingAlpha at 2019-06-10 23:35:41:000

According the CME FedWatch tool, Fed Funds futures markets are currently pricing in a 98.5% chance of the Federal Reserve lowering rates at least once this year. Breaking it down further, there is a 31.9% probability of 2 rate cuts and a 35.4% chance of three 25 basis point rate decreases, as … read more...

Portfolio Composition: Short Commodity, Precious Metals; Long Rare Earths, Biotech

via: SeekingAlpha at 2019-06-10 23:35:41:000

According the CME FedWatch tool, Fed Funds futures markets are currently pricing in a 98.5% chance of the Federal Reserve lowering rates at least once this year. Breaking it down further, there is a 31.9% probability of 2 rate cuts and a 35.4% chance of three 25 basis point rate decreases, as … read more...

Ex-Date Payment Date Record Date Declared Date Amount Flag Dividend Type Qualified Indicated
2019-06-21 2019-06-26 2019-06-24 0.0
2019-03-15 2019-03-20 2019-03-18 0.0
2018-12-21 2018-12-27 2018-12-24 0.012
2018-09-21 2018-09-26 2018-09-24 0.0726
2019-09-20 2019-09-25 2019-09-23 0.0032
2018-06-15 2018-06-20 2018-06-18 0.0585
2018-03-16 2018-03-21 2018-03-19 0.0591
2017-12-15 2017-12-26 2017-12-18 0.0347
2017-09-15 2017-09-25 2017-09-18 0.037
2017-06-16 2017-06-26 2017-06-20 0.1101
2017-03-17 2017-03-27 2017-03-21 0.0197
2016-12-16 2016-12-27 2016-12-20 0.0183
2016-09-16 2016-09-26 2016-09-20 0.0311
2016-06-17 2016-06-27 2016-06-21 0.0455
2016-03-18 2016-03-29 2016-03-22 0.0578
2015-12-18 2015-12-29 2015-12-22 0.1487
2015-09-18 2015-09-28 2015-09-22 0.05
2015-06-19 2015-06-29 2015-06-23 0.4379
2015-03-20 2015-03-30 2015-03-24 0.2454
2014-12-19 2014-12-30 2014-12-23 0.491
2019-12-20 2019-12-26 2019-12-23 2019-01-11
2019-12-20 2019-12-26 2019-12-23 2019-01-11 0.000857 Cash
2020-06-22 2020-06-25 2020-06-23 2020-01-15 0.016758 Cash
2020-09-21 2020-09-24 2020-09-22 2020-01-15 0.089 Cash
2023-12-18 2023-12-21 2023-12-19 2023-01-17 0.0
2023-12-18 2023-12-21 2023-12-19 2023-01-17 0.013877 Cash
2024-12-23 2024-12-26 2024-12-23 2024-01-02 0.0 Cash
Ex-Date Declared Date Record Date Payment Date Ratio To Factor For Factor
2015-09-11 2015-09-01 2015-09-08 2015-09-10 00:00:00 -0400 0.333333 3.0 1.0
Data provided by IEX Cloud